Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 3300 MHz |
Cable Impedance | 50 ohm |
3rd Order IMD, typical | -116 dBm @ 1800 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
RF Operating Voltage, maximum (vrms) | 707.00 V |
dc Test Voltage | 2000 V |
Outer Contact Resistance, maximum | 0.30 mOhm |
Inner Contact Resistance, maximum | 2.00 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 0.6 kW @ 900 MHz |
Peak Power, maximum | 10.00 kW |
Insertion Loss, typical | 0.05 dB |
Shielding Effectiveness | -130 dB |
Valoraciones
No hay valoraciones aún.